Starters
| Prosciutto | 100g | €8.50 | Base price (10.09.2026.): €8.50 |
| Cheese | 100g | €8.50 | Base price (10.09.2026.): €8.50 |
| Salami / sausage | 100g | €8.50 | Base price (10.09.2026.): €8.50 |
| Beef carpaccio | €14.00 | Base price (10.09.2026.): €14.00 |
Soups
| Clear beef soup | €3.50 | Base price (10.09.2026.): €3.50 | |
| Tomato cream soup | €4.00 | Base price (10.09.2026.): €4.00 |
House specialties
| Ribeye steak (450g) with homemade potato halves and mustard | €38.00 | Base price (10.09.2026.): €38.00 | |
| Filet mignon in red wine and plum jam sauce with homemade croquettes | €37.00 | Base price (10.09.2026.): €37.00 | |
| Beefsteak wrapped in pancetta in porcini sauce with julienne vegetables | €38.00 | Base price (10.09.2026.): €38.00 | |
| Rumpsteak "Salut" stuffed with prosciutto and cheese with homemade croquettes in green pepper sauce | €36.00 | Base price (10.09.2026.): €36.00 | |
| Knight's dagger | €28.00 | Base price (10.09.2026.): €28.00 | |
|
Pan "Salut"
(pork tenderloin medallions, potato halves, arugula, cherry tomatoes, demi-glace sauce) |
€18.00 | Base price (10.09.2026.): €18.00 | |
| BBQ pork ribs with potato halves and sauce | €18.00 | Base price (10.09.2026.): €18.00 | |
| BBQ pork neck with potato halves and sauce | €17.00 | Base price (10.09.2026.): €17.00 |
Grill
| Ćevapi 8 pcs | 300g | €8.50 | Base price (10.09.2026.): €8.50 |
| Burger patty | 300g | €8.50 | Base price (10.09.2026.): €8.50 |
| Cheese-stuffed burger patty | 350g | €10.50 | Base price (10.09.2026.): €10.50 |
| Gourmet burger patty | 350g | €11.00 | Base price (10.09.2026.): €11.00 |
| Veal ćevapi 8 pcs | 300g | €11.50 | Base price (10.09.2026.): €11.50 |
| Veal gourmet burger patty | 350g | €13.00 | Base price (10.09.2026.): €13.00 |
| Chicken thigh skewers | 300g | €11.50 | Base price (10.09.2026.): €11.50 |
| Chicken fillet | €9.00 | Base price (10.09.2026.): €9.00 | |
| Pork tenderloin | €13.00 | Base price (10.09.2026.): €13.00 | |
| Stuffed pork tenderloin | €16.00 | Base price (10.09.2026.): €16.00 | |
| Stuffed pork tenderloin in kajmak sauce | €18.50 | Base price (10.09.2026.): €18.50 | |
| Beefsteak | 200 g | €29.00 | Base price (10.09.2026.): €29.00 |
| Beefsteak | 300 g | €32.00 | Base price (10.09.2026.): €32.00 |
| Rumpsteak | 300 g | €28.00 | Base price (10.09.2026.): €28.00 |
| Veal burger with french fries | €9.00 | Base price (10.09.2026.): €9.00 | |
| Veal cheeseburger with french fries | €10.00 | Base price (10.09.2026.): €10.00 | |
| Veal "Salut" burger with french fries | €10.50 | Base price (10.09.2026.): €10.50 |
Platters
|
Platter «Salut» for two
(burger patty, ćevapi, chicken skewers, stuffed pork tenderloin, country potatoes, grilled mushrooms) |
€34.00 | Base price (10.09.2026.): €34.00 | |
|
Platter «Kapitalka» for four
(gourmet burger patty, burger patty, ćevapi, chicken skewers, stuffed pork tenderloin with country potatoes, grilled vegetables, sweet-hot peppers) |
€68.00 | Base price (10.09.2026.): €68.00 |
Made to order
| Wok pan with chicken and vegetables | €13.50 | Base price (10.09.2026.): €13.50 | |
| Wok pan with rumpsteak and vegetables | €16.00 | Base price (10.09.2026.): €16.00 | |
| Zagreb-style pork tenderloin schnitzel | €17.00 | Base price (10.09.2026.): €17.00 | |
| Viennese pork tenderloin schnitzel | €15.00 | Base price (10.09.2026.): €15.00 | |
| Zagreb-style chicken schnitzel | €13.00 | Base price (10.09.2026.): €13.00 | |
| Viennese chicken schnitzel | €11.00 | Base price (10.09.2026.): €11.00 |
Veggie and pasta
| Tagliatelle with beefsteak in porcini sauce | €19.00 | Base price (10.09.2026.): €19.00 | |
| Istrian fuži in truffle sauce | €15.00 | Base price (10.09.2026.): €15.00 | |
| Istrian fuži with chicken in white sauce | €13.50 | Base price (10.09.2026.): €13.50 | |
| Sautéed vegetables with rice | €12.00 | Base price (10.09.2026.): €12.00 |
Large salads
| Warm-cold salad with chicken | €12.00 | Base price (10.09.2026.): €12.00 | |
| Warm-cold salad with beefsteak | €20.00 | Base price (10.09.2026.): €20.00 |
Side dishes
| French fries | €3.50 | Base price (10.09.2026.): €3.50 | |
| Country potatoes (fried baby potatoes) | €4.00 | Base price (10.09.2026.): €4.00 | |
| Homemade potato halves | €3.50 | Base price (10.09.2026.): €3.50 | |
| Baked beans | €4.50 | Base price (10.09.2026.): €4.50 | |
| Grilled mushrooms | €4.50 | Base price (10.09.2026.): €4.50 | |
| Grilled vegetables | €4.50 | Base price (10.09.2026.): €4.50 | |
| Rice | €3.50 | Base price (10.09.2026.): €3.50 | |
| Croquettes (homemade) | €4.50 | Base price (10.09.2026.): €4.50 | |
| Flatbread | €1.50 | Base price (10.09.2026.): €1.50 | |
| Homemade bread | €1.50 | Base price (10.09.2026.): €1.50 |
Sauces
| Green pepper sauce | €4.00 | Base price (10.09.2026.): €4.00 | |
| Truffle sauce | €4.00 | Base price (10.09.2026.): €4.00 | |
| Kajmak sauce | €3.50 | Base price (10.09.2026.): €3.50 | |
| BBQ, sweet chili, tartar | €2.00 | Base price (10.09.2026.): €2.00 | |
| Mustard, ketchup, mayonnaise, ajvar | €1.50 | Base price (10.09.2026.): €1.50 | |
| Kajmak | €2.00 | Base price (10.09.2026.): €2.00 |
Salads
| Shopska salad | €4.50 | Base price (10.09.2026.): €4.50 | |
| Tarator salad | €3.50 | Base price (10.09.2026.): €3.50 | |
| Seasonal salad | €3.50 | Base price (10.09.2026.): €3.50 | |
| Bean salad | €3.50 | Base price (10.09.2026.): €3.50 | |
| Roasted peppers | €4.00 | Base price (10.09.2026.): €4.00 | |
| Arugula with cherry tomatoes | €4.50 | Base price (10.09.2026.): €4.50 | |
| Sweet-hot peppers | €3.50 | Base price (10.09.2026.): €3.50 |
Desserts
| Assorted cakes | €5.00 | Base price (10.09.2026.): €5.00 | |
| Chocolate soufflé | €8.00 | Base price (10.09.2026.): €8.00 | |
| Pancakes - Nutella, walnuts, jam | €4.00 | Base price (10.09.2026.): €4.00 | |
|
Pancakes «Salut»
(pancakes with vanilla ice cream and hot sour cherries) |
€7.00 | Base price (10.09.2026.): €7.00 | |
| Vanilla ice cream with hot sour cherries | €5.00 | Base price (10.09.2026.): €5.00 | |
| Vanilla ice cream - scoop | €3.00 | Base price (10.09.2026.): €3.00 |
Hot drinks
| Coffee / Espresso | cup | €2.50 | Base price (10.09.2026.): €2.50 |
| Coffee with milk | cup | €3.00 | Base price (10.09.2026.): €3.00 |
| Cappuccino | cup | €3.00 | Base price (10.09.2026.): €3.00 |
| Caffè latte | cup | €3.50 | Base price (10.09.2026.): €3.50 |
| Instant coffee (flavours) | cup | €3.50 | Base price (10.09.2026.): €3.50 |
| Tea with honey | cup | €3.00 | Base price (10.09.2026.): €3.00 |
Water
| Still water | 1.00 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Still water | 0.25 l | €3.00 | Base price (10.09.2026.): €3.00 |
| Sparkling water | 1.00 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Sparkling water | 0.50 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Sparkling water | 0.25 l | €3.00 | Base price (10.09.2026.): €3.00 |
| Romerquelle | 0.33 l | €3.50 | Base price (10.09.2026.): €3.50 |
Soft drinks
| Coca-Cola | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Fanta | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Sprite | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Schweppes (flavours) | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Orangina | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Cockta | 0.275 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Natural juices | 0.20 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Ice Tea | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Cedevita | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Red Bull | 0.25 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Hidra | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
Beer
| Ožujsko | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Pan | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Karlovačko | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Staropramen | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Velebitsko lager | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Assorted radlers | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Tomislav | 0.50 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Zlatni Medo | 0.50 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Paulaner wheat beer | 0.50 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Kozel lager / dark | 0.50 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Draft beer Hirter | 0.50 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Draft beer Hirter | 0.30 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Draft beer Heineken | 0.50 l | €5.00 | Base price (10.09.2026.): €5.00 |
| Draft beer Heineken | 0.25 l | €3.50 | Base price (10.09.2026.): €3.50 |
Spirits
| Gin Beefeater | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Martini | 0.05 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Jack Daniel's | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Jägermeister | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Chivas Regal | 0.03 l | €4.50 | Base price (10.09.2026.): €4.50 |
| Hennessy | 0.03 l | €5.50 | Base price (10.09.2026.): €5.50 |
| Martell | 0.03 l | €5.50 | Base price (10.09.2026.): €5.50 |
| Vodka Smirnoff | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Pear brandy (Viljamovka) | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Pelinkovac | 0.03 l | €3.00 | Base price (10.09.2026.): €3.00 |
| Pelinkovac Antique | 0.03 l | €3.50 | Base price (10.09.2026.): €3.50 |
| Teranino Aura | 0.03 l | €4.00 | Base price (10.09.2026.): €4.00 |
| Assorted brandies | 0.03 l | €3.00 | Base price (10.09.2026.): €3.00 |
White wines
| White wine Kos-Jurišić | 1.00 l | €18.00 | Base price (10.09.2026.): €18.00 |
| Graševina Adžić | 0.75 l | €30.00 | Base price (10.09.2026.): €30.00 |
| Graševina Krauthaker | 0.75 l | €30.00 | Base price (10.09.2026.): €30.00 |
| Chardonnay Kos-Jurišić | 0.75 l | €27.00 | Base price (10.09.2026.): €27.00 |
| Malvazija Coronica | 0.75 l | €30.00 | Base price (10.09.2026.): €30.00 |
| Malvazija Tomaz | 0.75 l | €32.00 | Base price (10.09.2026.): €32.00 |
Red wines
| Red wine Krauthaker | 1.00 l | €22.00 | Base price (10.09.2026.): €22.00 |
| Cuvée Josić | 0.75 l | €32.00 | Base price (10.09.2026.): €32.00 |
| Plavac Tomić | 0.75 l | €34.00 | Base price (10.09.2026.): €34.00 |
| Zlatan Plavac Plenković | 0.75 l | €38.00 | Base price (10.09.2026.): €38.00 |
| Cabernet Sauvignon Korlat | 0.75 l | €38.00 | Base price (10.09.2026.): €38.00 |
| Merlot Krauthaker | 0.75 l | €38.00 | Base price (10.09.2026.): €38.00 |
Rosé and sparkling wines
| Josić rosé | 0.75 l | €29.00 | Base price (10.09.2026.): €29.00 |
| Radgonska penina | 0.75 l | €27.00 | Base price (10.09.2026.): €27.00 |